Index of /~paolini/research/appcontour/Oberwolfach/talk

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]torus.png 2007-01-21 00:37 27K 
[IMG]torus_edge.png 2007-01-21 00:37 69K 
[IMG]torus2.png 2007-01-21 00:41 25K 
[   ]ctorusb.morse 2007-01-21 16:33 477  
[   ]torus2.morse 2007-01-21 16:33 477  
[   ]transform.sh 2007-01-21 16:43 3.6K 
[TXT]traccia.txt 2007-01-21 18:18 674  
[TXT]talk.html 2007-01-21 20:04 28  
[IMG]torus_top.png 2007-01-21 20:09 43K 
[IMG]torus_top_edge.png 2007-01-21 20:28 100K 
[   ]torus_top_edge.eps 2007-01-21 20:30 614K 
[   ]torus.eps 2007-01-21 20:32 614K 
[   ]torus_edge.eps 2007-01-21 20:32 614K 
[IMG]torus_fish.png 2007-01-21 20:37 37K 
[IMG]torus_fish_edge.png 2007-01-21 20:37 89K 
[   ]torus_fish_edge.eps 2007-01-21 20:37 614K 
[   ]ctorus_fish.morse 2007-01-21 20:47 441  
[   ]ctorus_top.morse 2007-01-21 20:47 143  
[   ]torus_fish.eps 2007-01-21 21:02 614K 
[   ]torus_top.eps 2007-01-21 21:02 614K 
[   ]ctorus_reverse.morse 2007-01-21 21:16 441  
[   ]ctorus_fish_n4.fig.bak 2007-01-21 21:59 1.6K 
[   ]prova.eps 2007-01-21 22:12 4.5K 
[   ]ctorus_fish_cn1.fig 2007-01-21 22:25 1.7K 
[   ]ctorus_fish_n4.fig 2007-01-21 22:25 1.6K 
[   ]ctorus_fish.eps 2007-01-21 22:33 4.9K 
[   ]ctorus_fish.epstex 2007-01-21 22:33 347  
[   ]ctorus_fish_cn1.eps 2007-01-21 22:33 4.5K 
[   ]ctorus_fish_cn1.epstex 2007-01-21 22:33 351  
[   ]ctorus_fish_n4.eps 2007-01-21 22:33 4.4K 
[   ]ctorus_fish_n4.epstex 2007-01-21 22:33 350  
[   ]ctorus_top.eps 2007-01-21 22:33 4.2K 
[   ]ctorus_top.epstex 2007-01-21 22:33 346  
[   ]ctorusb.eps 2007-01-21 22:33 4.4K 
[   ]ctorusb.epstex 2007-01-21 22:33 343  
[   ]ctorus_reverse.eps 2007-01-21 22:33 4.9K 
[   ]ctorus_reverse.epstex 2007-01-21 22:33 350  
[   ]ctwo_beans.morse 2007-01-21 22:39 196  
[   ]cpartial_eclipse.morse 2007-01-21 22:39 182  
[   ]cspheres1.morse 2007-01-21 22:45 94  
[   ]cspheres2.morse 2007-01-21 22:46 94  
[   ]cspheres3.morse 2007-01-21 22:46 85  
[   ]cspheres1.eps 2007-01-21 22:46 4.2K 
[   ]cspheres1.epstex 2007-01-21 22:46 345  
[   ]cspheres2.eps 2007-01-21 22:46 4.2K 
[   ]cspheres2.epstex 2007-01-21 22:46 345  
[   ]cspheres3.eps 2007-01-21 22:46 3.5K 
[   ]cspheres3.epstex 2007-01-21 22:46 345  
[   ]ctwo_beans.eps 2007-01-21 22:47 4.9K 
[   ]ctwo_beans.epstex 2007-01-21 22:47 346  
[   ]cpartial_eclipse.eps 2007-01-21 22:47 4.3K 
[   ]cpartial_eclipse.epstex2007-01-21 22:47 352  
[   ]ctwo_beans2.morse 2007-01-21 22:51 196  
[   ]ctwo_beans2.eps 2007-01-21 22:51 4.9K 
[   ]ctwo_beans2.epstex 2007-01-21 22:51 347  
[   ]chill.morse 2007-01-21 22:53 293  
[   ]cblob.morse 2007-01-21 22:58 156  
[   ]chill.eps 2007-01-21 23:04 4.4K 
[   ]chill.epstex 2007-01-21 23:04 341  
[   ]chill_cn2l.eps 2007-01-21 23:05 4.4K 
[   ]chill_cn2l.epstex 2007-01-21 23:05 346  
[   ]chill_cn2l.fig 2007-01-21 23:05 1.6K 
[   ]chill_cn2l_cn1.eps 2007-01-21 23:05 3.8K 
[   ]chill_cn2l_cn1.epstex 2007-01-21 23:05 350  
[   ]chill_cn2l_cn1.fig 2007-01-21 23:05 1.0K 
[   ]chill_n3.eps 2007-01-21 23:06 4.3K 
[   ]chill_n3.epstex 2007-01-21 23:06 344  
[   ]chill_n3.fig 2007-01-21 23:06 1.5K 
[   ]cblob.eps 2007-01-21 23:06 4.4K 
[   ]cblob.epstex 2007-01-21 23:06 341  
[   ]chill_n3_c2.eps 2007-01-21 23:06 4.8K 
[   ]chill_n3_c2.epstex 2007-01-21 23:06 347  
[   ]chill_n3_c2.fig 2007-01-21 23:06 2.1K 
[VID]torusanim.avi 2007-01-21 23:16 520K 
[VID]torus2anim.avi 2007-01-21 23:18 522K 
[VID]torusbanim.avi 2007-01-22 12:07 1.9M 
[   ]anim2 2007-01-22 15:36 61  
[   ]N1.eps 2007-01-22 15:50 10K 
[   ]N1.fig 2007-01-22 15:50 2.1K 
[   ]N2.eps 2007-01-22 15:50 10K 
[   ]N2.fig 2007-01-22 15:50 2.0K 
[   ]N3.eps 2007-01-22 15:50 10K 
[   ]N3.fig 2007-01-22 15:50 2.1K 
[   ]N4.eps 2007-01-22 15:50 11K 
[   ]N4.fig 2007-01-22 15:50 2.1K 
[   ]N5.eps 2007-01-22 15:50 7.1K 
[   ]N5.fig 2007-01-22 15:50 1.5K 
[   ]CN1.eps 2007-01-22 15:50 9.7K 
[   ]CN1.fig 2007-01-22 15:50 1.5K 
[   ]CN2.eps 2007-01-22 15:50 11K 
[   ]CN2.fig 2007-01-22 15:50 2.1K 
[   ]CN3.eps 2007-01-22 15:50 8.1K 
[   ]CN3.fig 2007-01-22 15:50 1.4K 
[   ]C1.eps 2007-01-22 15:51 8.9K 
[   ]C1.fig 2007-01-22 15:51 1.0K 
[   ]C2.eps 2007-01-22 15:51 11K 
[   ]C2.fig 2007-01-22 15:51 1.8K 
[   ]otto.fig.bak 2007-01-22 20:32 1.3K 
[   ]otto.fig 2007-01-22 20:33 1.5K 
[   ]otto.eps 2007-01-22 20:34 10K 
[IMG]torus2_edge.png 2007-01-22 21:29 61K 
[   ]ctorusb_c2.eps 2007-01-22 21:37 5.0K 
[   ]ctorusb_c2.epstex 2007-01-22 21:37 346  
[   ]ctorusb_c2.fig 2007-01-22 21:37 2.2K 
[   ]ctorusb_c2_c2.eps 2007-01-22 21:37 5.0K 
[   ]ctorusb_c2_c2.epstex 2007-01-22 21:37 349  
[   ]ctorusb_c2_c2.fig 2007-01-22 21:37 2.2K 
[   ]torus2.eps 2007-01-22 21:48 614K 
[   ]torus2_edge.eps 2007-01-22 21:48 614K 
[   ]simpleknotfake.knot 2007-01-22 22:23 57  
[   ]simpleknot.knot 2007-01-22 22:26 57  
[   ]anim1 2007-01-23 10:16 60  
[   ]email.martina 2007-01-24 11:11 33  
[TXT]Makefile 2007-01-24 11:24 1.3K 
[IMG]toruswhite.png 2007-01-24 11:37 19K 
[   ]giovanni.tex 2007-01-24 11:42 1.3K 
[   ]giovanni.aux 2007-01-24 11:42 432  
[   ]giovanni.dvi 2007-01-24 11:42 7.0K 
[TXT]giovanni.log 2007-01-24 11:42 14K 
[TXT]giovanni.out 2007-01-24 11:42 0  
[   ]giovanni.pdf 2007-01-24 11:42 89K 
[TXT]abstract.txt 2007-01-24 13:47 863  
[   ]anim3 2007-01-24 16:48 66  
[   ]talk.commands 2007-01-24 23:39 403  
[   ]talk.tex 2007-01-25 15:13 9.1K 
[TXT]talk.out 2007-01-25 15:14 0  
[   ]talk.aux 2007-01-25 15:14 433  
[   ]talk.dvi 2007-01-25 15:14 67K 
[TXT]talk.log 2007-01-25 15:14 20K 
[   ]talk.pdf 2007-01-25 15:14 276K 
[TXT]ctorus.morse 2007-01-26 18:28 398  
[TXT]torus.morse 2007-01-26 18:28 398  
[   ]trifoil.morse 2007-01-26 18:34 222  
[   ]torus2_c2_c2.morse 2007-01-27 20:25 122  
[   ]torus2_c2_c2_mod.morse 2007-01-27 20:32 126  
[   ]purge.trifoil 2007-01-27 20:54 293  
[IMG]trifoiltrans.png 2007-01-27 21:50 1.3M 
[   ]trifoil_mod.morse 2007-01-27 22:15 294  
[DIR]trifoil.transformati..>2007-01-29 14:33 -